Sponsored By

Your Ad Here

Sunday, December 17, 2006

WCHA women's mid-season standings

Now that BSU has swept NoDak, the midseason standings, with most teams off for 3 weeks:



WCHA Women - 2006-2007 Standings

                         Conference Only                    
Pts GP Record Win% GF- GA


1 Wisconsin 27 16 12- 1- 3 .844 62- 25
2 Minnesota 23 14 11- 2- 1 .821 49- 22
3 Minnesota Duluth 21 16 10- 5- 1 .656 60- 25
4 Ohio State 15 14 7- 6- 1 .536 36- 35
5 Bemidji State 11 14 5- 8- 1 .393 32- 49
Minnesota State 11 16 5-10- 1 .344 43- 52
St. Cloud State 11 16 4- 9- 3 .344 39- 59
8 North Dakota 1 14 0-13- 1 .036 11- 65


With 3 teams tied for 5th place, the playoff picture probably won't develop until the very last weekend (the weekend UMD plays Minnesota up at Duluth Marshall's Mars Lakeview Arena, btw)

No comments: