Sponsored By

Your Ad Here

Monday, December 04, 2006

Updated standings, Collegehockeystats.net


Once again, "borrowing" college hockey stats.net's table code for weekly standings:




WCHA Women - 2006-2007 Standings

                         Conference Only                    Overall
Pts GP Record Win% GF- GA GP Record Win% GF- GA


1 Wisconsin 25 14 12- 1- 1 .893 57- 20 18 16- 1- 1 .917 80- 21
2 Minnesota 19 12 9- 2- 1 .792 40- 21 16 12- 3- 1 .781 57- 33
Minnesota Duluth 19 14 9- 4- 1 .679 51- 21 16 9- 6- 1 .594 52- 28
4 Ohio State 13 12 6- 5- 1 .542 32- 26 16 10- 5- 1 .656 55- 31
5 Minnesota State 9 14 4- 9- 1 .321 36- 46 17 6-10- 1 .382 51- 54
St. Cloud State 9 14 4- 9- 1 .321 34- 54 18 7- 9- 2 .444 54- 57
7 Bemidji State 5 10 2- 7- 1 .250 21- 40 16 4-10- 2 .312 32- 56
8 North Dakota 1 10 0- 9- 1 .050 8- 51 16 3-11- 2 .250 23- 64



At this rate, UMD will finish 3rd in the league, Minnesota has 2 games at hand still and so does OHIO STATE, so this coming weekend at the DECC, UMD needs to sweep OSU to get far enough ahead to not worry about OSU catching up

No comments: