Sponsored By

Your Ad Here

Monday, November 27, 2006

WCHA Standings November 27th

Today, I'm going to attempt thanks to collegehockeystats html source (they can come beat me up if they want) code, the WCHA standings table THEY use. I know little about tables without stealing someones code unfortunatley. Maybe some day I'll have a month or two to learn some of that.





WCHA Women - 2006-2007 Standings

                         Conference Only                    Overall
Pts GP Record Win% GF- GA GP Record Win% GF- GA


1 Wisconsin 25 14 12- 1- 1 .893 57- 20 16 14- 1- 1 .906 65- 21
2 Minnesota Duluth 19 14 9- 4- 1 .679 51- 21 14 9- 4- 1 .679 51- 21
3 Minnesota 15 10 7- 2- 1 .750 33- 18 14 10- 3- 1 .750 50- 30
4 Ohio State 13 12 6- 5- 1 .542 32- 26 16 10- 5- 1 .656 55- 31
5 Minnesota State 7 12 3- 8- 1 .292 31- 41 15 5- 9- 1 .367 46- 49
St. Cloud State 7 12 3- 8- 1 .292 29- 49 16 6- 8- 2 .438 49- 52
7 Bemidji State 5 8 2- 5- 1 .312 18- 33 14 4- 8- 2 .357 29- 49
8 North Dakota 1 10 0- 9- 1 .050 8- 51 14 2-11- 1 .179 19- 62


Ok.. it cut off the 'overall' column but I only wanted the WCHA standings anyway :)

No comments: